<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Photoshop CS4: Blurry edges with the Rectangle Tool</title>
	<atom:link href="http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/</link>
	<description>Technology, Web, Toys, Games, Design, Entertainment, Gadgets, &#38; Geeking Out</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:50:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/comment-page-1/#comment-44491</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 04 Jan 2012 19:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=3548#comment-44491</guid>
		<description>Thanks for this! I&#039;ve been dealing with this for about 3 years now. What a stupid %$&amp;#ing decision, why would anyone want a anti-aliased rectangle by default? I always had to zoom in 300% and nudge my points over with the direct selection tool until I could get a crisp edge. I sure hope this was fixed in CS5...or are we up to CS6 now?</description>
		<content:encoded><![CDATA[<p>Thanks for this! I&#8217;ve been dealing with this for about 3 years now. What a stupid %$&amp;#ing decision, why would anyone want a anti-aliased rectangle by default? I always had to zoom in 300% and nudge my points over with the direct selection tool until I could get a crisp edge. I sure hope this was fixed in CS5&#8230;or are we up to CS6 now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vadim</title>
		<link>http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/comment-page-1/#comment-40394</link>
		<dc:creator>vadim</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=3548#comment-40394</guid>
		<description>thanks a gaziilon aah</description>
		<content:encoded><![CDATA[<p>thanks a gaziilon aah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prerna</title>
		<link>http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/comment-page-1/#comment-39244</link>
		<dc:creator>Prerna</dc:creator>
		<pubDate>Wed, 07 Sep 2011 05:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=3548#comment-39244</guid>
		<description>Thanks lot man its awsome tip</description>
		<content:encoded><![CDATA[<p>Thanks lot man its awsome tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepa</title>
		<link>http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/comment-page-1/#comment-38590</link>
		<dc:creator>Deepa</dc:creator>
		<pubDate>Wed, 17 Aug 2011 11:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=3548#comment-38590</guid>
		<description>Thanks for sharing:-) useful tip.. keep rocking:-)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing:-) useful tip.. keep rocking:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMedia</title>
		<link>http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/comment-page-1/#comment-38552</link>
		<dc:creator>HMedia</dc:creator>
		<pubDate>Tue, 16 Aug 2011 10:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=3548#comment-38552</guid>
		<description>Holy god,

I&#039;m working with webdesign since the early&#039;s 2000, since photoshop 5 i&#039;ve always had this f***ing problem of blurred vector lines....if only i&#039;ve find that before...

Really thanks, man</description>
		<content:encoded><![CDATA[<p>Holy god,</p>
<p>I&#8217;m working with webdesign since the early&#8217;s 2000, since photoshop 5 i&#8217;ve always had this f***ing problem of blurred vector lines&#8230;.if only i&#8217;ve find that before&#8230;</p>
<p>Really thanks, man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fash</title>
		<link>http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/comment-page-1/#comment-38304</link>
		<dc:creator>Fash</dc:creator>
		<pubDate>Mon, 08 Aug 2011 23:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=3548#comment-38304</guid>
		<description>Also drag a ruler with shift and it will lock in to the exact pixel</description>
		<content:encoded><![CDATA[<p>Also drag a ruler with shift and it will lock in to the exact pixel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/comment-page-1/#comment-37439</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 12 Jul 2011 16:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=3548#comment-37439</guid>
		<description>Awesome! This has been driving me crazy!!  Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome! This has been driving me crazy!!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dannyawesome</title>
		<link>http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/comment-page-1/#comment-33286</link>
		<dc:creator>Dannyawesome</dc:creator>
		<pubDate>Wed, 16 Mar 2011 19:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=3548#comment-33286</guid>
		<description>Hey mate. Cheers for this useful tip! I have been struggling with those ugly edges for ages:)</description>
		<content:encoded><![CDATA[<p>Hey mate. Cheers for this useful tip! I have been struggling with those ugly edges for ages:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Doidge</title>
		<link>http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/comment-page-1/#comment-26753</link>
		<dc:creator>Sam Doidge</dc:creator>
		<pubDate>Thu, 16 Sep 2010 10:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=3548#comment-26753</guid>
		<description>OH GOD, thank you, this will my Photoshop efficiency 300%.</description>
		<content:encoded><![CDATA[<p>OH GOD, thank you, this will my Photoshop efficiency 300%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tentimestwenty</title>
		<link>http://www.ianhoar.com/2009/04/27/adobe-photoshop-cs4-blurry-edges-with-the-rectangle-tool/comment-page-1/#comment-22250</link>
		<dc:creator>tentimestwenty</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=3548#comment-22250</guid>
		<description>I have the same problem with the Rectangle Marquee tool. Zoom a 72 dpi document to 100% and then try to select a shape from edge to edge exactly. Release the mouse and the stupid Marquee tool is one pixel off, or sometimes one pixel off on both the left and right sides! I have to zoom to 600% to see the actual pixels before it will work correctly. It&#039;s driving me insane.</description>
		<content:encoded><![CDATA[<p>I have the same problem with the Rectangle Marquee tool. Zoom a 72 dpi document to 100% and then try to select a shape from edge to edge exactly. Release the mouse and the stupid Marquee tool is one pixel off, or sometimes one pixel off on both the left and right sides! I have to zoom to 600% to see the actual pixels before it will work correctly. It&#8217;s driving me insane.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

