<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outlook 2007 borders and 1px padding on table cells!</title>
	<atom:link href="http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/</link>
	<description>Technology, Web, Toys, Games, Design, Entertainment, Gadgets, &#38; Geeking Out</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:50:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RF</title>
		<link>http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/comment-page-1/#comment-45318</link>
		<dc:creator>RF</dc:creator>
		<pubDate>Fri, 20 Jan 2012 23:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=151#comment-45318</guid>
		<description>I always just lived with the 1px white border like thing, now this helped me display a missing border!

As a tip I do not see shared very often, if you ever run into a situation where you cannot get the vertical spacing correct in lists (or maybe other elements) in Outlook 2007 or 2010, try wrapping a space with strong tags, and add line break (br tag) at the end of the copy. Not sure why, but it fixes a lot of things for me!</description>
		<content:encoded><![CDATA[<p>I always just lived with the 1px white border like thing, now this helped me display a missing border!</p>
<p>As a tip I do not see shared very often, if you ever run into a situation where you cannot get the vertical spacing correct in lists (or maybe other elements) in Outlook 2007 or 2010, try wrapping a space with strong tags, and add line break (br tag) at the end of the copy. Not sure why, but it fixes a lot of things for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/comment-page-1/#comment-44522</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=151#comment-44522</guid>
		<description>If I wasn&#039;t a man (or if you weren&#039;t a man), I&#039;d kiss you on the mouth right now.</description>
		<content:encoded><![CDATA[<p>If I wasn&#8217;t a man (or if you weren&#8217;t a man), I&#8217;d kiss you on the mouth right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz P</title>
		<link>http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/comment-page-1/#comment-43299</link>
		<dc:creator>Liz P</dc:creator>
		<pubDate>Mon, 12 Dec 2011 18:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=151#comment-43299</guid>
		<description>Thank you. Thank you. Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you. Thank you. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/comment-page-1/#comment-39897</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 02 Oct 2011 10:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=151#comment-39897</guid>
		<description>Thank you!  You saved me some time.

Now if I can just work out why the &#039;print preview&#039; loses about a quarter of the lines in a table while it renders perfectly (with your border-collapse td trick) in the actual display window itself ...</description>
		<content:encoded><![CDATA[<p>Thank you!  You saved me some time.</p>
<p>Now if I can just work out why the &#8216;print preview&#8217; loses about a quarter of the lines in a table while it renders perfectly (with your border-collapse td trick) in the actual display window itself &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Weermeijer</title>
		<link>http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/comment-page-1/#comment-39822</link>
		<dc:creator>David Weermeijer</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=151#comment-39822</guid>
		<description>hmm for some reason I typed images everywhere I meant to type image...</description>
		<content:encoded><![CDATA[<p>hmm for some reason I typed images everywhere I meant to type image&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Weermeijer</title>
		<link>http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/comment-page-1/#comment-39821</link>
		<dc:creator>David Weermeijer</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=151#comment-39821</guid>
		<description>Hi all,

I recently discovered another fine bug in Outlook 2007.

Believe it or not it has problems with images that have a high height value.

I&#039;ll specify what happened;

I tested a simple HTML newsletter with a header with some menu columns, twitter / facebook icons etc. Then a content image. Then a footer. I tried to explain to the client that putting information in images is not ideal but they wanted it like this.
When I was done I tested it with a content images that was 650px width and 760px height, it worked like a charm everybody was happy..

Then they wanted a content images that had a height of 2000px, I tried everything but it kept displaying like half of the images was loaded AND it gave me a 1px white border between the content image and the footer.

I tried every trick and combined them as well in the end;
border-collapse; border:0px; display:block; all of em.

In the end I had this one little idea; split the images up in 2 images of 650 by 1000 and it worked!! (I still had to put display:block; in the style for both hotmail and gmail for it to display properly everywhere).

So people, Outlook has a new bug... god..</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I recently discovered another fine bug in Outlook 2007.</p>
<p>Believe it or not it has problems with images that have a high height value.</p>
<p>I&#8217;ll specify what happened;</p>
<p>I tested a simple HTML newsletter with a header with some menu columns, twitter / facebook icons etc. Then a content image. Then a footer. I tried to explain to the client that putting information in images is not ideal but they wanted it like this.<br />
When I was done I tested it with a content images that was 650px width and 760px height, it worked like a charm everybody was happy..</p>
<p>Then they wanted a content images that had a height of 2000px, I tried everything but it kept displaying like half of the images was loaded AND it gave me a 1px white border between the content image and the footer.</p>
<p>I tried every trick and combined them as well in the end;<br />
border-collapse; border:0px; display:block; all of em.</p>
<p>In the end I had this one little idea; split the images up in 2 images of 650 by 1000 and it worked!! (I still had to put display:block; in the style for both hotmail and gmail for it to display properly everywhere).</p>
<p>So people, Outlook has a new bug&#8230; god..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayman</title>
		<link>http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/comment-page-1/#comment-39205</link>
		<dc:creator>Ayman</dc:creator>
		<pubDate>Tue, 06 Sep 2011 05:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=151#comment-39205</guid>
		<description>Awesome work, thanks for the tip. It worked like a charm</description>
		<content:encoded><![CDATA[<p>Awesome work, thanks for the tip. It worked like a charm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/comment-page-1/#comment-38872</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=151#comment-38872</guid>
		<description>Jeroen! Your addition works for me!

table td {
border:0px;
}

Thanks for the input everybody - was also losing the plot with Outlook 2007.</description>
		<content:encoded><![CDATA[<p>Jeroen! Your addition works for me!</p>
<p>table td {<br />
border:0px;<br />
}</p>
<p>Thanks for the input everybody &#8211; was also losing the plot with Outlook 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/comment-page-1/#comment-38583</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Wed, 17 Aug 2011 09:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=151#comment-38583</guid>
		<description>I tried it inline and when it didn&#039;t work I gave up. Never expected applying it as a style in the head would make any difference to Outlook after the inline attempt failed. Great fix.</description>
		<content:encoded><![CDATA[<p>I tried it inline and when it didn&#8217;t work I gave up. Never expected applying it as a style in the head would make any difference to Outlook after the inline attempt failed. Great fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MImiP</title>
		<link>http://www.ianhoar.com/2008/04/29/outlook-2007-borders-and-1px-padding-on-table-cells/comment-page-1/#comment-36961</link>
		<dc:creator>MImiP</dc:creator>
		<pubDate>Mon, 27 Jun 2011 13:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianhoar.com/?p=151#comment-36961</guid>
		<description>You just made my day!
Thank you!</description>
		<content:encoded><![CDATA[<p>You just made my day!<br />
Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

